Location | Student Name | Project TItle | School Name |
---|---|---|---|
M03 | Lexi Nurcombe | Hawking Radition Produced By Black Holes As A Sourse For Dark Energy | St. Vincent De Paul Elementary Junior High School |
P18 | Marlea Wang | Ethylene Consumption in Arctic Soil | Western Canada High School |
M11 | Param Panchal | Speed bump electric generator | Glamorgan School |
G22 | Mohammad Aahil | How do self driving cars work and how to make one | Calgary Islamic School, Akram Jomaa Campus |
H23 | Jiya Sidhu | Celiac Disease | STEM Innovation Academy Jr. High SW |
R27 | Mirthika Asok | The Effect of different colored Lights on Plants | Westmount Mid/High School |
R27 | Adelynn Lim | The Effect of different colored Lights on Plants | Westmount Mid/High School |
G09 | Sage Guan | Biodegradable Hydrogel-Enhanced Genetics in Crops and Plants for Sustainable Agriculture | Westmount Mid/High School |
G09 | Sophia Chan | Biodegradable Hydrogel-Enhanced Genetics in Crops and Plants for Sustainable Agriculture | Westmount Mid/High School |
P28 | Josh Doran | Boundary Layer Tripping Methods and Their Effect on the Performance of an Airfoil | West Island College |
Showing 1 to 10 of 841 entries