Award Name | Student 1 | Student 2 | School | Project TItle |
---|---|---|---|---|
A.S.M. Int'l Calgary Chapter Award | Eden Wong | Mia Zhang | Queen Elizabeth High School | Plant-Powered Patches: A Greener Way to Heal (Healing With Plant-Based Gels) |
ACPA Rick Dillen Memorial Award in Chemistry | Nicoula Saada | St. Veronica School | Fuel Cells! | |
Al Chato Elementary Award | Keerat Dhillon | Khalsa School Calgary | Advanced Moisturizer Testing: Hydration Effects on Gelatin-Based Artificial Skin Using WVTR Analysis | |
Alberta Assoc of Optometrists Award | Aadya Jha | Mount Royal School | Myopia on the Rise: Why Myopia is Becoming Increasingly Common? | |
Alberta Society of Gastroenterology Award | Jiya Sidhu | STEM Innovation Academy Jr. High SW | Celiac Disease | |
Alberta Teachers' Association, Calgary Public Teachers' Local 38 Award - Secondary | Cole Lam | Webber Academy | The significance of cerebrospinal fluid protein biomarkers in predicting cognitive decline in transient ischemic attack patients | |
Alberta Teachers’ Association, Calgary Public Teachers’ Local 38 Awards -Elementary | Amare Lakhani | Independent - Reneeta Lakhani | Forest Fire Frenzy | |
Alberta Wilderness Association Award | Jasmine Jutras | Nellie McClung School | How to minimize the firebreak impacts on the environment? | |
Allen Award for Innovation | Chloe An | Luna Bayansan | Queen Elizabeth High School | Comparing the Antibacterial Properties of Natural and Commercial Antibiotics |
Amer Soc Heating, Refrig, Air Cond Award | James Horne | R. T. Alderman School | Heat Islands: Aggregate Size Analysis |
Showing 1 to 10 of 141 entries